basic-benchmark/turbostat-load-desktop-before-1-headless.txt

70 lines
1.3 KiB
Text
Raw Normal View History

Core CPU Busy% Bzy_MHz PkgWatt
- - 99.99 4279 66.84
0x0 0 99.98 4280 66.85
0x0 6 100.00 4280
0x1 1 100.00 4280
0x1 7 100.00 4280
0x2 2 100.00 4280
0x2 8 100.00 4280
0x3 3 99.97 4280
0x3 9 100.00 4280
0x4 4 99.95 4280
0x4 10 99.99 4280
0x5 5 100.00 4280
0x5 11 100.00 4280
Core CPU Busy% Bzy_MHz PkgWatt
- - 99.99 4291 66.57
0x0 0 99.96 4290 66.55
0x0 6 100.00 4290
0x1 1 100.00 4290
0x1 7 99.99 4290
0x2 2 100.00 4290
0x2 8 100.00 4290
0x3 3 99.97 4290
0x3 9 100.00 4290
0x4 4 99.93 4290
0x4 10 100.00 4290
0x5 5 100.00 4290
0x5 11 100.00 4290
Core CPU Busy% Bzy_MHz PkgWatt
- - 99.99 4292 67.31
0x0 0 99.99 4292 67.31
0x0 6 100.00 4292
0x1 1 100.00 4292
0x1 7 100.00 4292
0x2 2 100.00 4292
0x2 8 100.00 4292
0x3 3 100.00 4292
0x3 9 100.00 4292
0x4 4 99.95 4292
0x4 10 99.98 4292
0x5 5 100.00 4292
0x5 11 100.00 4292
Core CPU Busy% Bzy_MHz PkgWatt
- - 99.99 4292 67.33
0x0 0 99.98 4292 67.33
0x0 6 100.00 4292
0x1 1 99.98 4292
0x1 7 100.00 4292
0x2 2 100.00 4292
0x2 8 100.00 4292
0x3 3 100.00 4292
0x3 9 100.00 4292
0x4 4 99.98 4292
0x4 10 100.00 4292
0x5 5 100.00 4292
0x5 11 100.00 4292
Core CPU Busy% Bzy_MHz PkgWatt
- - 99.99 4289 67.27
0x0 0 99.97 4290 67.28
0x0 6 100.00 4290
0x1 1 100.00 4290
0x1 7 100.00 4290
0x2 2 100.00 4290
0x2 8 100.00 4290
0x3 3 100.00 4290
0x3 9 100.00 4290
0x4 4 99.95 4290
0x4 10 100.00 4290
0x5 5 100.00 4290
0x5 11 100.00 4290