Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.63	1809	76	13.94
0x0	0	98.12	2115	76	13.95
0x0	1	99.77	2115
0x4	2	99.77	2115
0x4	3	99.77	2115
0x8	4	99.77	1692
0x9	5	99.76	1692
0xa	6	99.77	1692
0xb	7	99.77	1692
0xc	8	99.77	1623
0xd	9	99.77	1623
0xe	10	99.77	1623
0xf	11	99.77	1623
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.63	1825	77	14.04
0x0	0	98.40	2138	77	14.04
0x0	1	99.51	2138
0x4	2	99.77	2138
0x4	3	99.77	2138
0x8	4	99.77	1700
0x9	5	99.77	1700
0xa	6	99.77	1700
0xb	7	99.77	1700
0xc	8	99.77	1638
0xd	9	99.77	1638
0xe	10	99.77	1638
0xf	11	99.77	1638
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.77	1822	77	13.97
0x0	0	99.77	2132	77	13.97
0x0	1	99.77	2132
0x4	2	99.77	2132
0x4	3	99.77	2132
0x8	4	99.77	1700
0x9	5	99.77	1700
0xa	6	99.77	1700
0xb	7	99.77	1700
0xc	8	99.77	1634
0xd	9	99.77	1634
0xe	10	99.77	1634
0xf	11	99.77	1634
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	98.95	1841	77	14.03
0x0	0	97.12	2166	77	14.02
0x0	1	92.75	2168
0x4	2	99.77	2165
0x4	3	99.77	2165
0x8	4	99.77	1700
0x9	5	99.77	1700
0xa	6	99.77	1700
0xb	7	99.66	1700
0xc	8	99.77	1666
0xd	9	99.77	1666
0xe	10	99.77	1666
0xf	11	99.77	1666
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.08	1830	77	13.99
0x0	0	99.77	2149	77	14.00
0x0	1	99.77	2149
0x4	2	91.49	2144
0x4	3	99.77	2149
0x8	4	99.77	1700
0x9	5	99.77	1700
0xa	6	99.77	1700
0xb	7	99.77	1700
0xc	8	99.77	1649
0xd	9	99.77	1649
0xe	10	99.77	1649
0xf	11	99.77	1649
