Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.32	2083	95	14.98
0x0	0	99.31	2083	95	14.98
0x0	4	99.37	2083
0x1	1	99.25	2083
0x1	5	99.25	2083
0x2	2	99.31	2083
0x2	6	99.31	2083
0x3	3	99.38	2083
0x3	7	99.38	2083
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.32	2084	96	14.48
0x0	0	99.33	2084	96	14.48
0x0	4	99.33	2084
0x1	1	99.26	2084
0x1	5	99.26	2084
0x2	2	99.35	2084
0x2	6	99.35	2084
0x3	3	99.35	2084
0x3	7	99.35	2084
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.31	2070	97	14.69
0x0	0	99.34	2070	97	14.69
0x0	4	99.34	2070
0x1	1	99.26	2070
0x1	5	99.25	2070
0x2	2	99.31	2070
0x2	6	99.31	2070
0x3	3	99.33	2070
0x3	7	99.33	2070
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.30	2070	96	14.21
0x0	0	99.35	2070	96	14.21
0x0	4	99.34	2070
0x1	1	99.25	2070
0x1	5	99.25	2070
0x2	2	99.29	2070
0x2	6	99.29	2070
0x3	3	99.31	2070
0x3	7	99.29	2070
Core	CPU	Busy%	Bzy_MHz	PkgTmp	PkgWatt
-	-	99.26	2072	95	14.83
0x0	0	99.27	2072	95	14.83
0x0	4	99.28	2072
0x1	1	99.20	2072
0x1	5	99.20	2072
0x2	2	99.27	2072
0x2	6	99.27	2072
0x3	3	99.29	2072
0x3	7	99.29	2072
